Recent London Open Setup Logs
| Date | Pair | Setup |
|---|---|---|
| APR 2, 2019 | GBP/USD | YES |
| MAR 28, 2019 | EUR/USD | YES |
| MAR 28, 2019 | GBP/USD | YES |
| MAR 26, 2019 | GBP/USD | YES |
| MAR 25, 2019 | GBP/USD | YES |
| MAR 22, 2019 | GBP/USD | YES |
| MAR 19, 2019 | GBP/USD | YES |
| MAR 14, 2019 | EUR/USD | YES |
| MAR 8, 2019 | GBP/USD | YES |
| MAR 4, 2019 | GBP/USD | YES |
| FEB 22, 2019 | GBP/USD | YES |
| FEB 20, 2019 | EUR/USD | YES |
| FEB 18, 2019 | GBP/USD | YES |
| FEB 13, 2019 | GBP/USD | YES |
| FEB 11, 2019 | GBP/USD | YES |
| FEB 6, 2019 | GBP/USD | YES |
| JAN 31, 2019 | EUR/USD | YES |
| JAN 31, 2019 | GBP/USD | YES |
| JAN 30, 2019 | GBP/USD | YES |
| JAN 29, 2019 | EUR/USD | YES |
| JAN 29, 2019 | GBP/USD | YES |
| JAN 8, 2019 | GBP/USD | YES |
| JAN 4, 2019 | EUR/USD | YES |
| JAN 3, 2019 | GBP/USD | YES |
| JAN 2, 2019 | EUR/USD | YES |
| DEC 13, 2018 | EUR/USD | YES |
| DEC 3, 2018 | EUR/USD | YES |
| NOV 26, 2018 | EUR/USD | YES |
| NOV 23, 2018 | EUR/USD | YES |
| NOV 21, 2018 | EUR/USD | YES |
| NOV 16, 2018 | EUR/USD | YES |
| NOV 8, 2018 | GBP/USD | YES |
| NOV 6, 2018 | GBP/USD | YES |
| NOV 5, 2018 | GBP/USD | YES |
| NOV 5, 2018 | EUR/USD | YES |
| NOV 2, 2018 | GBP/USD | YES |
| NOV 1, 2018 | GBP/USD | YES |
| NOV 1, 2018 | EUR/USD | YES |
| OCT 17, 2018 | EUR/USD | YES |
| SEP 12, 2018 | GBP/USD | YES |
| SEP 11, 2018 | EUR/USD | YES |
| AUG 30, 2018 | GBP/USD | YES |
| AUG 30, 2018 | EUR/USD | YES |
| AUG 21, 2018 | GBP/USD | YES |
| AUG 21, 2018 | EUR/USD | YES |
| AUG 15, 2018 | GBP/USD | YES |
| AUG 8, 2018 | EUR/USD | YES |
| AUG 7, 2018 | GBP/USD | YES |
| AUG 2, 2018 | GBP/USD | YES |
| JULY 27, 2018 | EUR/USD | YES |
| JULY 26, 2018 | GBP/USD | YES |
| JULY 26, 2018 | EUR/USD | YES |
| JULY 20, 2018 | GBP/USD | YES |
| JULY 20, 2018 | EUR/USD | YES |
| JULY 12, 2018 | GBP/USD | YES |
| JULY 11, 2018 | EUR/USD | YES |
| JULY 10, 2018 | EUR/USD | YES |
| JULY 9, 2018 | EUR/USD | YES |
| JULY 9, 2018 | GBP/USD | YES |
| JULY 5, 2018 | EUR/USD | YES |
| JULY 5, 2018 | GBP/USD | YES |
| JUNE 18, 2018 | EUR/USD | YES |
| JUNE 12, 2018 | GBP/USD | YES |
| JUNE 12, 2018 | EUR/USD | YES |
| JUNE 11, 2018 | GBP/USD | YES |
| JUNE 11, 2018 | EUR/USD | YES |
| JUNE 8, 2018 | EUR/USD | YES |
| JUNE 6, 2018 | GBP/USD | YES |
| JUNE 6, 2018 | EUR/USD | YES |
| JUNE 4, 2018 | GBP/USD | YES |
| JUNE 4, 2018 | EUR/USD | YES |
| MAY 31, 2018 | GBP/USD | YES |
| MAY 31, 2018 | EUR/USD | YES |
| MAY 10, 2018 | GBP/USD | YES |
| MAY 8, 2018 | EUR/USD | YES |
| MAY 8, 2018 | GBP/USD | YES |
| MAY 3, 2018 | GBP/USD | YES |
| MAY 3, 2018 | EUR/USD | YES |
| MAY 2, 2018 | EUR/USD | YES |
| MAY 1, 2018 | GBP/USD | YES |
| APR 26, 2018 | EUR/USD | YES |
| APR 23, 2018 | EUR/USD | YES |
| APR 19, 2018 | EUR/USD | YES |
| APR 19, 2018 | GBP/USD | YES |
| APR 17, 2018 | EUR/USD | YES |
| APR 17, 2018 | GBP/USD | YES |
| APR 12, 2018 | EUR/USD | YES |
| APR 12, 2018 | GBP/USD | YES |
| APR 11, 2018 | EUR/USD | YES |
| APR 11, 2018 | GBP/USD | YES |
| APR 09, 2018 | GBP/USD | YES |
| APR 04, 2018 | EUR/USD | YES |
Watch course preview, Go Here »